| Description | Details |
|---|---|
| Alcohol Content | 11.5% vol. |
| Bottle Size | 375 ml |
| Colour | White Wine | Ice Wine |
Ingredients:
| Type | Per 10CL |
|---|---|
| Energy | 539 kJ / 128 kcal |
| Fat | 0 g |
| of which Saturates | 0 g |
| of which Sugar | 15.9 g |
| Protein | 0.6 g |
| Salt | 0 g |
Allergen Declaration: Contains Sulfite
| Category | Substance | E Number |
|---|---|---|
| Preservatives and antioxidants | Potassium metabisulphite | E 224 |
| Preservatives and antioxidants | Sulfur Dioxide | E 220 |
Importer: WTG Working Together GmbH
Producer: Changyu Golden Valley Liaoning
Bottler: Changyu Golden Valley Liaoning