| Description | Details |
|---|---|
| Alcohol Content | 14.5% Vol. |
| Bottle Size | 750 ml |
| Colour | Red Wine |
Ingredients:
| Type | Per 10CL |
|---|---|
| Energy | 372 kJ / 90 kcal |
| Fat | 0.4 g |
| of which Saturates | 0 g |
| Carbohydrate | 1.5 g |
| of which Sugars | 0 g |
| Protein | 0.56 g |
| Salt | 0.00025 g |
Allergen Declaration: Contains Sulfite, Egg
| Category | Substance | E Number |
|---|---|---|
| Preservatives and antioxidants | Potassium metabisulphite | E 224 |
| Preservatives and antioxidants | Sulfur Dioxide | E 220 |
Producer: Ningxia Longyu Estate
Bottler: Ningxia Longyu Estate